<mediawiki xmlns="http://www.mediawiki.org/xml/export-0.11/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.mediawiki.org/xml/export-0.11/ http://www.mediawiki.org/xml/export-0.11.xsd" version="0.11" xml:lang="zh-Hans">
  <siteinfo>
    <sitename>peacock</sitename>
    <dbname>peacock</dbname>
    <base>https://peacock.mywikis.wiki/wiki/%E9%A6%96%E9%A1%B5</base>
    <generator>MediaWiki 1.39.17</generator>
    <case>first-letter</case>
    <namespaces>
      <namespace key="-2" case="first-letter">媒体</namespace>
      <namespace key="-1" case="first-letter">特殊</namespace>
      <namespace key="0" case="first-letter" />
      <namespace key="1" case="first-letter">讨论</namespace>
      <namespace key="2" case="first-letter">用户</namespace>
      <namespace key="3" case="first-letter">用户讨论</namespace>
      <namespace key="4" case="first-letter">peacock</namespace>
      <namespace key="5" case="first-letter">peacock讨论</namespace>
      <namespace key="6" case="first-letter">文件</namespace>
      <namespace key="7" case="first-letter">文件讨论</namespace>
      <namespace key="8" case="first-letter">MediaWiki</namespace>
      <namespace key="9" case="first-letter">MediaWiki讨论</namespace>
      <namespace key="10" case="first-letter">模板</namespace>
      <namespace key="11" case="first-letter">模板讨论</namespace>
      <namespace key="12" case="first-letter">帮助</namespace>
      <namespace key="13" case="first-letter">帮助讨论</namespace>
      <namespace key="14" case="first-letter">分类</namespace>
      <namespace key="15" case="first-letter">分类讨论</namespace>
      <namespace key="106" case="first-letter">表单</namespace>
      <namespace key="107" case="first-letter">表单讨论</namespace>
      <namespace key="710" case="first-letter">TimedText</namespace>
      <namespace key="711" case="first-letter">TimedText talk</namespace>
      <namespace key="828" case="first-letter">模块</namespace>
      <namespace key="829" case="first-letter">模块讨论</namespace>
      <namespace key="1198" case="first-letter">Translations</namespace>
      <namespace key="1199" case="first-letter">Translations talk</namespace>
      <namespace key="2300" case="case-sensitive">Gadget</namespace>
      <namespace key="2301" case="case-sensitive">Gadget talk</namespace>
      <namespace key="2302" case="case-sensitive">Gadget definition</namespace>
      <namespace key="2303" case="case-sensitive">Gadget definition talk</namespace>
    </namespaces>
  </siteinfo>
  <page>
    <title>首页</title>
    <ns>0</ns>
    <id>4</id>
    <revision>
      <id>1377</id>
      <parentid>1375</parentid>
      <timestamp>2024-09-20T15:24:46Z</timestamp>
      <contributor>
        <username>Risktrader</username>
        <id>3</id>
      </contributor>
      <minor/>
      <origin>1377</origin>
      <model>wikitext</model>
      <format>text/x-wiki</format>
      <text bytes="15588" sha1="3pouc13qrp6yqok002xr9uhjshx1cid" xml:space="preserve">&lt;seo title="The Most Comprehensive Online Directory of Thousands of Large Model Applications" metakeywords="AI application directory, large model directory, artificial intelligence knowledge" metadescription="The most comprehensive directory of large model applications online, with thousands of large model applications" google-site-verification="TLKg-MFug5gVHRfi6I4-QhnRb0KS1UhSvi-V7Xp4kuc" /&gt;
{{DISPLAYTITLE:Most Comprehensive AI Directory and WIKI Website Online}}
__NOTOC__
{{appcell.css}}
The website is divided into three main sections: 
&lt;b&gt;[[#appdir|Directory of Thousands of AI Applications]]&lt;/b&gt; The most comprehensive online directory for various applications based on large models; 
&lt;b&gt;[[#appcourse|AI Application Tutorials and Reviews]]&lt;/b&gt; Offers registration and usage tutorials for large model applications;
&lt;b&gt;[[#knowledge|One-stop AI Knowledge Base]]&lt;/b&gt; Provides AI knowledge introduction
{{appsdir}}

&lt;big&gt;Hot Models/Applications&lt;/big&gt; 
&lt;div class="grid-container"&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:chat_openai_com.png|appname=ChatGPT|appurl=https://chat.openai.com/chat|appcat=Text and Language|appdesc=ChatGPT is a conversational generative pre-trained transformer model developed by OpenAI, launched in November 2022.}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:www_anthropic_com.png|appname=Claude|appurl=https://www.anthropic.com/earlyaccess|appcat=Text and Language|appdesc=A conversational AI similar to ChatGPT, developed by Anthropic}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:chat_colossalai_org.jpg|appname=ColossalChat|appurl=https://chat.colossalai.org|appcat=Text and Language|appdesc=An open-source free alternative to ChatGPT, developed by Colossal-AI}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:openai_com.png|appname=DALL·E 2|appurl=https://openai.com/product/dall-e-2|appcat=Image Generation|appdesc=OpenAI's DALL·E 2 model}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:bard_google_com.jpg|appname=Google Bard|appurl=https://bard.google.com|appcat=Text and Language|appdesc=Google Bard is an experiment based on the same technology that allows collaboration with generative AI. As a creative and helpful collaborator, Bard can enhance your productivity and help bring your ideas to life.}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:github_com.png|appname=LLaMA|appurl=https://github.com/facebookresearch/llama|appcat=AI Large Model|appdesc=Meta (Facebook) released its large language model, LLaMA}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:www_midjourney_com.png|appname=Midjourney|appurl=https://www.midjourney.com|appcat=Image Generation|appdesc=Midjourney is an AI program developed by the lab of the same name. It generates images from text prompts, and has been in public beta since July 12, 2022, operated through Discord commands.}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:minigpt-4_github_io.png|appname=MiniGPT-4|appurl=https://minigpt-4.github.io|appcat=Text and Language|appdesc=MiniGPT-4 supports both text and image input, achieving multimodal input functionality.}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:www_microsoft_com.png|appname=NewBing|appurl=https://www.microsoft.com/en-us/bing|appcat=Text and Language|appdesc=Microsoft's conversational language model}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:www_microsoft_com.png|appname=Bing Domestic Forwarding Site|appurl=https://bingai.xiao-gy.tk/web/#/|appcat=Text and Language|appdesc=Direct link to Bing’s domestic mirror, no need for VPN}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:clipdrop_co.png|appname=Free Stable Diffusion Art Site|appurl=http://Clipdrop.co|appcat=Image Generation|appdesc=Free AI Stable Diffusion art generation site, allowing up to 400 free high-resolution SDXL images daily.}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:www_microsoft_com.png|appname=ChatGPT 3.5 Domestic Site|appurl=https://chat-shared2.zhile.io/shared.html|appcat=Text and Language|appdesc=Domestic ChatGPT 3.5 forwarding site, no VPN required}}&lt;/div&gt;
&lt;/div&gt;

&lt;big&gt;&lt;span id="LLMlist"&gt;&lt;/span&gt; &lt;b&gt;AI Models&lt;/b&gt;&lt;/big&gt; 
&lt;div class="grid-container"&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:www_assemblyai_com.png|appname=AssemblyAI|appurl=https://www.assemblyai.com|appcat=AI Model|appdesc=AI models for speech recognition, speaker detection, and speech summarization}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:huggingface_co.png|appname=BLOOM|appurl=https://huggingface.co/docs/transformers/model_doc/bloom|appcat=AI Model|appdesc=Large language model (LLM) released by HuggingFace}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:openai_com.png|appname=Codex|appurl=https://openai.com/blog/openai-codex|appcat=AI Model|appdesc=OpenAI’s AI code generation model}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:openai_com.png|appname=DALL·E 2|appurl=https://openai.com/product/dall-e-2|appcat=AI Model|appdesc=OpenAI's DALL·E 2 model}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:www_evidentlyai_com.png|appname=Evidently AI|appurl=https://www.evidentlyai.com|appcat=AI Model|appdesc=An open-source tool for monitoring and testing machine learning models}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:research_runwayml_com.png|appname=Gen-2|appurl=https://research.runwayml.com/gen2|appcat=AI Model|appdesc=Runway's latest AI video generation model}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:imagen_research_google.png|appname=Imagen|appurl=https://imagen.research.google|appcat=AI Model|appdesc=Google's text-to-image generation model}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:github_com.png|appname=LLaMA|appurl=https://github.com/facebookresearch/llama|appcat=AI Model|appdesc=Meta (Facebook) launched the LLaMA large language model}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:www_lobe_ai.png|appname=Lobe|appurl=https://www.lobe.ai|appcat=AI Model|appdesc=A simple and free tool for training machine learning models}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:github_com.png|appname=Mockingbird|appurl=https://github.com/babysor/MockingBird|appcat=AI Model|appdesc=AI voice mimicry: clone your voice from a voice data set and generate any audio content}}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcell|appicon=file:www_openbmb_org.png|appname=OpenBMB|appurl=https://www.openbmb.org/home|appcat=AI Model|appdesc=A large pre-trained language model library and tools supported by a team from Tsinghua University}}&lt;/div&gt;
&lt;/div&gt;

&lt;div class="grid-item-nav"&gt;&lt;big&gt;&lt;big&gt;[[ai_apps_LMMList|More AI Models (100+)...]]&lt;/big&gt;&lt;/big&gt;&lt;/div&gt;
&lt;br&gt;
&lt;span class="span"&gt;&lt;span id="appdir"&gt;&lt;/span&gt;&lt;big&gt;1. [[ai_apps|AI Application Directory]]&lt;/big&gt;&lt;/span&gt;&lt;br&gt;
Click on the categories below to view a list of thousands of AI applications in the market:

&lt;div style="display: flex; flex-direction: row; flex-wrap: wrap"&gt;
&lt;div class="grid-item-nav"&gt;&lt;big&gt;&lt;big&gt;[[ai_apps_hotArea|*Hot Applications and Models]]&lt;/big&gt;&lt;/big&gt;&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;big&gt;&lt;big&gt;[[ai_apps_LMMList|*AI Large Models (100+)]]&lt;/big&gt;&lt;/big&gt;&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;big&gt;&lt;big&gt;[[ai_apps_LMMListCN|*Chinese AI Large Models (100+)]]&lt;/big&gt;&lt;/big&gt;&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;big&gt;&lt;big&gt;[[ChinaLLMTop20|*Top 20 Chinese AI Large Models]]&lt;/big&gt;&lt;/big&gt;&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;big&gt;&lt;big&gt;[[ai_apps_textProc|*Chatting and Text Writing (120+)]]&lt;/big&gt;&lt;/big&gt;&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;big&gt;&lt;big&gt;[[ai_apps_imgProc|*图片处理/绘画创作(140+)  ]]&lt;/big&gt;&lt;/big&gt;&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;big&gt;&lt;big&gt; [[ai_apps_video|*视频生成及处理(30+)]]&lt;/big&gt; &lt;/big&gt;&lt;/div&gt;
&lt;div class="grid-item-nav"&gt; &lt;big&gt;&lt;big&gt; [[ai_apps_sound|*音频生成及处理(36)]]&lt;/big&gt;&lt;/big&gt; &lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;big&gt;&lt;big&gt; [[ai_apps_coding|*代码编程(30) ]]&lt;/big&gt;&lt;/big&gt; &lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;big&gt;&lt;big&gt; [[ai_apps_aiFramework|*AI框架]]&lt;/big&gt;&lt;/big&gt; &lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;big&gt;&lt;big&gt;  [[ai_apps_aiAddin|*AI插件(400+)]]&lt;/big&gt;&lt;/big&gt; &lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;big&gt;&lt;big&gt; [[ai_apps_other#effTool|*效率工具]]&lt;/big&gt; &lt;/big&gt;&lt;/div&gt;

&lt;/div&gt;
&lt;br&gt;
&lt;span class="span"&gt;&lt;span id="appcourse"&gt;&lt;/span&gt;&lt;big&gt;二. [[AI应用教程|AI应用教程及评测]]&lt;/big&gt;&lt;/span&gt;
&lt;div class="grid-item"&gt;{{appcelllist|appicon=file:peacock.jpg |appname=ChatGPT大模型入门介绍|appurl=https://mp.weixin.qq.com/s/fpamzwm2clOdagvios5Cbg |appcat=中国大模型 |appdesc=本文就是为帮助不懂大模型的普通人来入局大模型应用。你读一遍或两遍后就对大模型有了基本了解。对于大模型应用在聊天，基本内容生成领域你可以轻松应对，至少能满足你对娱乐，个人工作效率的提升。同时如果后续你需要在工作环境中充分利用大模型的能力，了解一些背景知识也可以有助于你选择方向继续深造。 }}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcelllist|appicon=file:peacock.jpg |appname=大模型综述|appurl=https://mywikis-wiki-media.s3.us-central-1.wasabisys.com/peacock/LLMsurveychinese.pdf |appcat=综述 |appdesc=大语言模型目前已经成为学界研究的热点。我们统计了arXiv论文库中自2018年6月以来包含关键词"语言模型"以及自2019年10月以来包含关键词"大语言模型"的论文数量趋势图。结果表明，在ChatGPT发布之后，相关论文的数量呈现出爆发式增长，这充分证明大语言模型在学术界的影响力日益凸显，吸引了越来越多的研究者投入到这一领域。 }}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcelllist|appicon=file:peacock.jpg |appname=ChatGPT10个精细化指令|appurl=https://mp.weixin.qq.com/s/TDNarygZAXH_VvLMwYtYNQ |appcat=提示指令 |appdesc=ChatGPT提示指令示例，可以启发你问更正确的问题 }}&lt;/div&gt;
&lt;div class="grid-item"&gt;{{appcelllist|appicon=file:peacock.jpg |appname=Claude一个无需魔法的GPT：超详细操作指南|appurl=https://mp.weixin.qq.com/s/ox9nDIGq7djPR_OcM6OXew |appcat=聊天 |appdesc=ChatGPT的平替产品 }}&lt;/div&gt;
&lt;br&gt;
[[AI应用教程|更多应用教程评测。。。]]

 
&lt;span class="span"&gt;&lt;span id="knowledge"&gt;&lt;/span&gt; &lt;big&gt;三. AI知识库&lt;/big&gt; &lt;/span&gt;
&lt;div style="display: flex; flex-direction: row; flex-wrap: wrap"&gt;
&lt;div class="grid-item-nav"&gt;&lt;big&gt;1. [[ai_theo_llm|大模型专区]]&lt;/big&gt;
*[[ai_theo_llm_intro|大模型介绍]]
*[[ai_theo_llm_fd|基础大模型]]
*[[ai_theo_llm_gpt|大模型应用-ChatGPT]]
*[[ai_theo_llm_msft|大模型应用-Microsoft GPT应用]]
*[[ai_theo_llm_goog|大模型应用-Google BERT]]
*[[ai_theo_llm_other|大模型应用-其它]]
&lt;/div&gt;

&lt;div class="grid-item-nav"&gt;&lt;big&gt;2. [[ai_latest|AI资讯]]&lt;/big&gt;
*[[ai_latest#AInews | AI资讯]]
*[[ai_latest#AIConfs | AI会展会议]]
&lt;/div&gt;

&lt;div class="grid-item-nav"&gt;&lt;big&gt;3. [[ai_intro|AI概述]]&lt;/big&gt;
*[[ai_intro#AIIntro | AI介绍]]
*[[ai_intro#AIHist |AI发展历史]]
*[[ai_intro#AIApparea |AI应用领域]]
*[[ai_intro#AIReg |AI伦理及监管]]
*[[ai_intro#AILLM |大模型介绍]]
*[https://search.bilibili.com/all?keyword=AI&amp;from_source=webtop_search&amp;spm_id_from=333.788&amp;search_source=5 AI教程列表]
&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;big&gt;4. [[ai_theo|AI理论]]&lt;/big&gt;
&lt;div style="display: flex; flex-direction: row; flex-wrap: wrap"&gt;
&lt;div class="grid-item-nav"&gt;&lt;u&gt;[[ai_theo_pubs|精选出版品]]&lt;/u&gt;
*[[ai_theo_pubs|里程碑论文]]
*[[ai_theo_pubs|书籍]]&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;u&gt;[[ai_theo_nn|神经网络]]&lt;/u&gt;
*[[ai_theo_nn#intro|神经网络简介]]
*[[ai_theo_nn#cats|神经网络种类]]&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;u&gt;[[ai_theo_ml|机器学习]]&lt;/u&gt;
*[[ai_theo_ml#intro|机器学习简介]]
*[[ai_theo_ml#algo|机器学习算法]]&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;u&gt;[[ai_theo_dl|深度学习]]&lt;/u&gt;
*[[ai_theo_dl#intro|深度学习简介]]
*[[ai_theo_dl#nn|深度神经网络]]
*[[ai_theo_dl#vision|深度学习与计算机视觉]]
*[[ai_theo_dl#nlp|深度学习与自然语言处理]]&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;u&gt;[[ai_theo_robotics|机器人]]&lt;/u&gt;
*[[ai_theo_robotics#intro|机器人简介]]
*[[ai_theo_robotics#comp|机器人组成]]
*[[ai_theo_robotics#control|机器人控制]]
&lt;/div&gt;
&lt;/div&gt;
&lt;br&gt;
&lt;big&gt;[[ai_dev_tools|5. AI开发工具]]&lt;/big&gt;
&lt;div style="display: flex; flex-direction: row; flex-wrap: wrap; justify-content: left"&gt;
&lt;div class="grid-item-nav"&gt;&lt;u&gt;[[ai_dev_tools#dframe |机器学习框架]]&lt;/u&gt;
*[[ai_dev_tools#dframe|TensorFlow]]
*[[ai_dev_tools#dframe|PyTorch]]
*[[ai_dev_tools#dframe|Keras]]
*[[ai_dev_tools#dframe|MXNet]]&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;u&gt;[[ai_dev_tools#train|训练工具]]&lt;/u&gt;
*[[ai_dev_tools#train|AWS SagMaker]]
*[[ai_dev_tools#train|Azure ML Studio]]
*[[ai_dev_tools#train|Google AI Platform]]&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;u&gt;[[ai_dev_tools#data|数据标注工具]]&lt;/u&gt;
*[[ai_dev_tools#data|LabelStudio]]
*[[ai_dev_tools#data|Amazon SageMaer]]
*[[ai_dev_tools#data|谷歌数据标注平台]]&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;u&gt;[[ai_dev_tools#automl|自动机器学习]]&lt;/u&gt;
*[[ai_dev_tools#automl|AutoM]]
*[[ai_dev_tools#autom|TPOT]]
*[[ai_dev_tools#autom|H2O AutoML]]&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;u&gt;[[ai_dev_tools#vision|机器视觉工具]]&lt;/u&gt;
*[[ai_dev_tools#vision|OpenCV]]
*[[ai_dev_tools#vision|SimpleCV]]&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;u&gt;[[ai_dev_tools#nlp|自然语言工具]]&lt;/u&gt;
*[[ai_dev_tools#nlp|spaCy]]
*[[ai_dev_tools#nlp|NLP]]
*[[ai_dev_tools#nlp|jieba]]&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;u&gt;[[ai_dev_tools#rob|机器人工具]]&lt;/u&gt;
*[[ai_dev_tools#rob|ROS]]
*[[ai_dev_tools#rob|OpenRave]]
*[[ai_dev_tools#rob|Moveit]]&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;u&gt;[[ai_dev_tools#embed|嵌入式AI工具]]&lt;/u&gt;
*[[ai_dev_tools#embed|TensorFlow Lite]]
*[[ai_dev_tools_#embed|PyTorch Mobile]] &lt;/div&gt; 
&lt;/div&gt;
&lt;br&gt;
&lt;big&gt;[[ai_dev_hardware|6. AI硬件]]&lt;/big&gt;
&lt;div style="display: flex; flex-direction: row; flex-wrap: wrap"&gt;
&lt;div class="grid-item-nav"&gt;[[ai_dev_hardware#gpu|GPU]]&lt;/div&gt;
&lt;div class="grid-item-nav"&gt;[[ai_dev_hardware#computer|专用机]]  &lt;/div&gt;
&lt;/div&gt;
&lt;br&gt;
&lt;big&gt;[[ai_instpeople|7. 机构/人物]]&lt;/big&gt;
&lt;div style="display: flex; flex-direction: row; flex-wrap: wrap"&gt;
&lt;div class="grid-item-nav"&gt;&lt;u&gt;[[ai_instpeople#tech|科技公司]]&lt;/u&gt;
*[[ai_instpeople#tech|OpenAI]]
*[[ai_instpeople#tech|Microsoft]]
*[[ai_instpeople#tech|更多科技公司。。。]]
   &lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;u&gt;[[ai_instpeople#invest|投资公司]]&lt;/u&gt;
*[[ai_instpeople#invest|Andreessen Horowitz]]
*[[ai_instpeople#invest|Google Ventures]]
*[[ai_instpeople#invest|红杉]]
*[[ai_instpeople#invest|更多投资机构。。。]]
   &lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;u&gt;[[ai_instpeople#infra|基础设施提供商]]&lt;/u&gt;
*[[ai_instpeople#infra|AmazonCloud]]
*[[ai_instpeople##infra|Microsoft]]
*[[ai_instpeople#infra|更多基础设施提供商。。。]]
   &lt;/div&gt;
&lt;div class="grid-item-nav"&gt;&lt;u&gt;[[ai_instpeople#people|风云人物]]&lt;/u&gt;
*[[ai_instpeople#people|Geoffrey Hinton]]
*[[ai_instpeople#people|Andrew Ng]]
*[[ai_instpeople#tech|更多风云人物。。。]]

   &lt;/div&gt;
   &lt;/div&gt;
   扫描下方二维码加小助手拉进大模型讨论群
    &lt;div &gt;&lt;center&gt;[[Image:Neoai1code.jpg|200px]]&lt;/center&gt;&lt;/div&gt;

&lt;div &gt;&lt;center&gt;[[file:peacockai.gif|link=#appdir ]]&lt;/center&gt;&lt;/div&gt;
'''OpenAI的ChatGPT横空出世将是对所有行业跨时代的变革，这个变革是迅猛的，每日都有新的模型，新的应用。知识爆炸的阶段必须有一个大家可以共同编辑整理的的知识库。 为此，PeacockWiki诞生了。 
有意愿参与编写AI wiki或者其它合作事宜请扫描上面的的二维码加微, 让我们共同建造新的世界。
&lt;br&gt;
&lt;br&gt;</text>
      <sha1>3pouc13qrp6yqok002xr9uhjshx1cid</sha1>
    </revision>
  </page>
</mediawiki>
